Small Office Solution Pricing
The following services matrix lists the services provided with the Small Office Solution. The included services can be customized to fit your specific needs, or the entire solution can be purchased from one of the three packages listed below.
To order or for more information, please call 1.888.581.1117 or e-mail support@synditech.com.
| Basic 0-5 Users Quad Core AMD 2.0GHZ 1 GB RAM 160 GB SATA wRAID $350.00/month* |
Professional 0-25 Users Quad Core AMD 2.0GHZ 2 GB RAM 250 GB SATA wRAID $550.00/month* |
Premier 0-50 Users Dual Core Intel® Xeon® 5110 2 GB RAM 250 GB SATA wRAID $750.00/month* |
*All prices are based on a 48 month contract
| Silver | Gold | Platinum | |
|---|---|---|---|
| 1 Included hardware is subject to change without notice.Please contact us for most recent hardware specifications. | |||
| Hardware1 | |||
| Quad Core AMD Opteron™ 2350, 2.0GHZ | n/a | ||
| Dual Core Intel® Xeon® 5110, 4MB Cache | n/a | n/a | |
| 1 GB DDR2 | n/a | n/a | |
| 2 GB DDR2 | Optional | ||
| 160GB2 7.2K RPM SATA 3Gbps | n/a | ||
| 250GB 7.2K RPM Serial ATA 3Gbps Mirrored Raid | Optional | Optional | |
| 160GB2 7.2K RPM SATA 3Gbps Mirrored Raid | |||
| Warranty | |||
| 1Yr Basic Hardware Warranty Repair: 5x10 HW-Only, 5x10 | |||
| 3Yr BASIC SUPPORT: 5x10 HW-Only, 5x10 NBD Onsite | Optional | Optional | |
| Configuration | |||
| Onsite Server Configuration, Wireless Configuration, Data Transfer, Printer Setup | |||
| User and Workstation Configuration (Join Domain, Configure Network Drives & Printers) | |||
| Connect External Server Peripherals (i.e. Printer, Scanner, Labeler, etc.) | 3 | 5 | 8 |
| Configure Wireless Access Point | Optional | ||
| Administrate | |||
| Microsoft® Outlook® POP3 Setup (Per Mailbox) | Optional | Optional | Optional |
| Microsoft® Exchange® Migration (Per Mailbox) | Optional | Optional | Optional |
| On-site Mail Server (Includes Anti-Virus, Anti-SPAM) | Optional | Optional | Optional |
| Windows/Mac/Linux File Sharing | |||
| Antivirus Software Management and Updates | |||
| FTP Server Management | Optional | Optional | |
| Domain Name Registration | |||
| Security | |||
| Firewall | |||
| Detection & Prevention | |||
| Weekly Security Reports | |||
| Home-to-Office VPN | Optional | Optional | Optional |
| Office-to-Office VPN | Optional | Optional | Optional |
| Local Server Backup Configuration & Monitoring | Optional | Optional | |
| Internet Content Filtering | |||
| Realime Virus Scanning | Optional | ||
| Spam and Spyware Blocking | Optional | ||




